|
||||
Overview section |
||||
| William Hill at a glance ( PDF: 1.07 MB ) | ||||
| Chairman’s statement ( PDF: 87.4 KB ) | ||||
Business review section |
||||
| Chief Executive’s strategic overview ( PDF: 622 KB ) | ||||
| Divisional overview ( PDF: 1.18 MB ) | ||||
| Financial review ( PDF: 77.5 KB ) | ||||
| Regulation ( PDF: 66.4 KB ) | ||||
| Managing our risks ( PDF: 50.6 KB ) | ||||
Corporate responsibility section |
||||
| Corporate responsibility ( PDF: 702 KB ) | ||||
Governance section |
||||
| Board of Directors ( PDF: 90.4 KB ) | ||||
| Directors' Report ( PDF: 53.4 KB ) | ||||
| Directors' Remuneration Report ( PDF: 92.2 KB ) | ||||
| Statement of Corporate Governance ( PDF: 63.1 KB ) | ||||
| Report of the Nomination Committee ( PDF: 41.1 KB ) | ||||
| Report of the Audit and Risk Management Committee ( PDF: 50.4 KB ) | ||||
Financial statements section |
||||
| Statement of Directors' Reponsibilties ( PDF: 43.9 KB ) | ||||
| Group Independent Auditors Report ( PDF: 65.8 KB ) | ||||
| Group Financial Statements ( PDF: 708 KB | XL: 22 KB ) | ||||
| Parent Company Independent Auditors' Report ( PDF: 67.7 KB ) | ||||
| Parent Company Financial Statements ( PDF: 154 KB ) | ||||
| Five-Year Summary ( PDF: 61.5 KB | XL: 29 KB ) | ||||
| Abbreviations and Glossary ( PDF: 64.1 KB ) | ||||
Shareholder information section |
||||
| Shareholder Information ( PDF: 42.3 KB ) | ||||